Pflugerville, Texas 78660
ZIP Code boundaries for 78660 in Pflugerville, TX
2011 Statistics for 78660
| ZIP: | 78660 |
| Name: | PFLUGERVILLE |
| County: | TRAVIS |
| Area: | 46 mi2 / 119 km2 / 29378 acres / 118890173 m2 |
| Coordinates: | 30.442215, -97.59469 |
| Residential Addresses: | 24241 |
| Multifamily Addresses: | 3041 |
| Single family Addresses: | 21200 |
| Business Addresses: | 870 |
| P.O. Boxes: | 0 |
2000 Census Data for Pflugerville, Texas 78660
Gender & Ages
Total Population: 34618
| Male |
| Population: | 17403 |
| < year old: | 388 |
| Year old: | 218 |
| Age 2: | 336 |
| Age 3: | 362 |
| Age 4: | 383 |
| Age 5: | 324 |
| Age 6: | 309 |
| Age 7: | 480 |
| Age 8: | 414 |
| Age 9: | 364 |
| Age 10: | 370 |
| Age 11: | 365 |
| Age 12: | 362 |
| Age 13: | 313 |
| Age 14: | 296 |
| Age 15: | 323 |
| Age 16: | 239 |
| Age 17: | 364 |
| Age 18: | 201 |
| Age 19: | 206 |
| Age 20: | 258 |
| Age 21: | 158 |
| 22-24: |
516 |
| 25-29: |
1296 |
| 30-34: |
1925 |
| 35-39: |
1930 |
| 40-44: |
1636 |
| 45-49: |
1230 |
| 50-54: |
729 |
| 55-59: |
422 |
| 60-61: |
61 |
| 62-64: |
155 |
| 65-66: |
59 |
| 67-69: |
54 |
| 70-74: |
176 |
| 75-79: |
78 |
| 80-84: |
81 |
| 85 & Up: | 22 |
| Female |
| Population: | 17215 |
| < year old: | 242 |
| Year old: | 384 |
| Age 2: | 334 |
| Age 3: | 307 |
| Age 4: | 292 |
| Age 5: | 289 |
| Age 6: | 441 |
| Age 7: | 238 |
| Age 8: | 367 |
| Age 9: | 245 |
| Age 10: | 303 |
| Age 11: | 345 |
| Age 12: | 306 |
| Age 13: | 372 |
| Age 14: | 314 |
| Age 15: | 333 |
| Age 16: | 183 |
| Age 17: | 239 |
| Age 18: | 206 |
| Age 19: | 114 |
| Age 20: | 179 |
| Age 21: | 52 |
| 22-24: |
422 |
| 25-29: |
1664 |
| 30-34: |
1908 |
| 35-39: |
2082 |
| 40-44: |
1767 |
| 45-49: |
1160 |
| 50-54: |
742 |
| 55-59: |
393 |
| 60-61: |
131 |
| 62-64: |
149 |
| 65-66: |
50 |
| 67-69: |
139 |
| 70-74: |
180 |
| 75-79: |
164 |
| 80-84: |
120 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 20562
| Male: | 9854 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 75 |
| 10th: | 117 |
| 11th: | 103 |
| 12th, No Diploma: | 189 |
| Graduates: | 1924 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1894 |
| Associates: | 1025 |
| Bachelors: | 2421 |
| Doctorate: | 105 |
| Masters: | 730 |
| Female: | 10708 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 141 |
| 10th: | 120 |
| 11th: | 97 |
| 12th, No Diploma: | 318 |
| Graduates: | 2496 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 1228 |
| > 1 Year, No Degree: | 2083 |
| Associates: | 793 |
| Bachelors: | 2347 |
| Doctorate: | 36 |
| Masters: | 546 |
Veteran Status of Residents
| Total Males: | 11193 |
| Ages 18 to 64: |
| Total: | 10723 |
| Civilians: | 10708 |
| Non-Veteran Civilians: | 8270 |
| Veteran Civilians: | 2438 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 11681 |
| Ages 18 to 64: |
| Total: | 10969 |
| Civilians: | 10969 |
| Non-Veteran Civilians: | 10613 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1130 |
| 10 to 14: | 1750 |
| 15 to 19: | 2696 |
| 20 to 24: | 3340 |
| 25 to 29: | 1499 |
| 30 to 35: | 3781 |
| 36 to 39: | 583 |
| 40 to 44: | 840 |
| 45 to 59: | 1327 |
| 60 to 89: | 511 |
| > 89 Minutes: | 319 |
Housing
| Total: | 34426 |
| Own: | 31245 |
| Rent: | 3181 |
Economic Statistics of Residents
Total Households: 11030
| Males 16 & Up: |
| Employed Civilian: | 9912 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 10148 |
| Not In Labor Force: | 1648 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 18513 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 18075 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 67026 |
| Median Household Income: | 65978 |
| Per Capita Income: | 23391 |
| Females 16 & Up: |
| Employed Civilian: | 9003 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 9200 |
| Not In Labor Force: | 2903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34618 |
| White: | 24835 |
| Black: | 3673 |
| Asian: | 1519 |
| Pacific Islander: | 201 |
| Native American: | 167 |
| Multiracial: | 1270 |
| Other: | 2953 |