Austin, Texas 78758
ZIP Code boundaries for 78758 in Austin, TX
2011 Statistics for 78758
| ZIP: | 78758 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 9 mi2 / 24 km2 / 5874 acres / 23773040 m2 |
| Coordinates: | 30.388266, -97.70665 |
| Residential Addresses: | 19465 |
| Multifamily Addresses: | 10326 |
| Single family Addresses: | 9139 |
| Business Addresses: | 1840 |
| P.O. Boxes: | 0 |
2000 Census Data for Austin, Texas 78758
Gender & Ages
Total Population: 42977
| Male |
| Population: | 22728 |
| < year old: | 350 |
| Year old: | 325 |
| Age 2: | 374 |
| Age 3: | 300 |
| Age 4: | 321 |
| Age 5: | 215 |
| Age 6: | 287 |
| Age 7: | 264 |
| Age 8: | 233 |
| Age 9: | 246 |
| Age 10: | 185 |
| Age 11: | 266 |
| Age 12: | 278 |
| Age 13: | 248 |
| Age 14: | 243 |
| Age 15: | 270 |
| Age 16: | 201 |
| Age 17: | 270 |
| Age 18: | 269 |
| Age 19: | 410 |
| Age 20: | 474 |
| Age 21: | 472 |
| 22-24: |
2114 |
| 25-29: |
3954 |
| 30-34: |
2594 |
| 35-39: |
2021 |
| 40-44: |
1567 |
| 45-49: |
1318 |
| 50-54: |
878 |
| 55-59: |
556 |
| 60-61: |
186 |
| 62-64: |
179 |
| 65-66: |
115 |
| 67-69: |
120 |
| 70-74: |
263 |
| 75-79: |
189 |
| 80-84: |
67 |
| 85 & Up: | 106 |
| Female |
| Population: | 20249 |
| < year old: | 316 |
| Year old: | 211 |
| Age 2: | 323 |
| Age 3: | 267 |
| Age 4: | 241 |
| Age 5: | 257 |
| Age 6: | 192 |
| Age 7: | 224 |
| Age 8: | 247 |
| Age 9: | 160 |
| Age 10: | 368 |
| Age 11: | 293 |
| Age 12: | 146 |
| Age 13: | 226 |
| Age 14: | 195 |
| Age 15: | 163 |
| Age 16: | 258 |
| Age 17: | 190 |
| Age 18: | 299 |
| Age 19: | 303 |
| Age 20: | 403 |
| Age 21: | 394 |
| 22-24: |
1643 |
| 25-29: |
3062 |
| 30-34: |
1831 |
| 35-39: |
1571 |
| 40-44: |
1862 |
| 45-49: |
1201 |
| 50-54: |
1012 |
| 55-59: |
631 |
| 60-61: |
197 |
| 62-64: |
264 |
| 65-66: |
123 |
| 67-69: |
244 |
| 70-74: |
366 |
| 75-79: |
230 |
| 80-84: |
195 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 27043
| Male: | 14113 |
| No School: | 404 |
| Elemetary: |
| Nursery - 4th: | 199 |
| 5th - 6th: | 452 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 456 |
| 10th: | 178 |
| 11th: | 224 |
| 12th, No Diploma: | 508 |
| Graduates: | 2503 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 893 |
| > 1 Year, No Degree: | 2579 |
| Associates: | 983 |
| Bachelors: | 2986 |
| Doctorate: | 218 |
| Masters: | 989 |
| Female: | 12930 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 396 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 210 |
| 10th: | 188 |
| 11th: | 196 |
| 12th, No Diploma: | 423 |
| Graduates: | 2936 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1111 |
| > 1 Year, No Degree: | 2142 |
| Associates: | 756 |
| Bachelors: | 2826 |
| Doctorate: | 22 |
| Masters: | 865 |
Veteran Status of Residents
| Total Males: | 17852 |
| Ages 18 to 64: |
| Total: | 16992 |
| Civilians: | 16992 |
| Non-Veteran Civilians: | 14590 |
| Veteran Civilians: | 2402 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Total Females: | 15972 |
| Ages 18 to 64: |
| Total: | 14673 |
| Civilians: | 14673 |
| Non-Veteran Civilians: | 14464 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 1262 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 671 |
| 5 to 9: | 2746 |
| 10 to 14: | 4695 |
| 15 to 19: | 5276 |
| 20 to 24: | 4263 |
| 25 to 29: | 1608 |
| 30 to 35: | 3590 |
| 36 to 39: | 294 |
| 40 to 44: | 436 |
| 45 to 59: | 853 |
| 60 to 89: | 507 |
| > 89 Minutes: | 188 |
Housing
| Total: | 42421 |
| Own: | 14785 |
| Rent: | 27636 |
Economic Statistics of Residents
Total Households: 18179
| Males 16 & Up: |
| Employed Civilian: | 14885 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 15477 |
| Not In Labor Force: | 2846 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25494 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 25127 |
| Family Below Poverty Line: | 784 |
| Household Below Poverty: | 1687 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 49829 |
| Median Household Income: | 42398 |
| Per Capita Income: | 21296 |
| Females 16 & Up: |
| Employed Civilian: | 10972 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 11455 |
| Not In Labor Force: | 4965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42977 |
| White: | 25682 |
| Black: | 4894 |
| Asian: | 3160 |
| Pacific Islander: | 24 |
| Native American: | 364 |
| Multiracial: | 1472 |
| Other: | 7381 |