Austin, Texas 78717
ZIP Code boundaries for 78717 in Austin, TX
2011 Statistics for 78717
| ZIP: | 78717 |
| Name: | AUSTIN |
| County: | WILLIAMSON |
| Area: | 10 mi2 / 26 km2 / 6510 acres / 26345649 m2 |
| Coordinates: | 30.490534, -97.76535 |
| Residential Addresses: | 9648 |
| Multifamily Addresses: | 2904 |
| Single family Addresses: | 6388 |
| Business Addresses: | 381 |
| P.O. Boxes: | 356 |
2000 Census Data for Austin, Texas 78717
Gender & Ages
Total Population: 8209
| Male |
| Population: | 4094 |
| < year old: | 87 |
| Year old: | 71 |
| Age 2: | 86 |
| Age 3: | 128 |
| Age 4: | 94 |
| Age 5: | 93 |
| Age 6: | 71 |
| Age 7: | 97 |
| Age 8: | 104 |
| Age 9: | 75 |
| Age 10: | 93 |
| Age 11: | 93 |
| Age 12: | 81 |
| Age 13: | 58 |
| Age 14: | 66 |
| Age 15: | 53 |
| Age 16: | 81 |
| Age 17: | 65 |
| Age 18: | 30 |
| Age 19: | 54 |
| Age 20: | 35 |
| Age 21: | |
| 22-24: |
134 |
| 25-29: |
221 |
| 30-34: |
373 |
| 35-39: |
491 |
| 40-44: |
460 |
| 45-49: |
368 |
| 50-54: |
165 |
| 55-59: |
92 |
| 60-61: |
33 |
| 62-64: |
34 |
| 65-66: |
18 |
| 67-69: |
37 |
| 70-74: |
18 |
| 75-79: |
26 |
| 80-84: |
9 |
| 85 & Up: | |
| Female |
| Population: | 4115 |
| < year old: | 84 |
| Year old: | 105 |
| Age 2: | 86 |
| Age 3: | 79 |
| Age 4: | 66 |
| Age 5: | 127 |
| Age 6: | 58 |
| Age 7: | 64 |
| Age 8: | 111 |
| Age 9: | 43 |
| Age 10: | 48 |
| Age 11: | 66 |
| Age 12: | 101 |
| Age 13: | 20 |
| Age 14: | 93 |
| Age 15: | 56 |
| Age 16: | 76 |
| Age 17: | 58 |
| Age 18: | 54 |
| Age 19: | 31 |
| Age 20: | 17 |
| Age 21: | 8 |
| 22-24: |
70 |
| 25-29: |
319 |
| 30-34: |
464 |
| 35-39: |
507 |
| 40-44: |
529 |
| 45-49: |
255 |
| 50-54: |
185 |
| 55-59: |
75 |
| 60-61: |
61 |
| 62-64: |
18 |
| 65-66: |
30 |
| 67-69: |
39 |
| 70-74: |
21 |
| 75-79: |
27 |
| 80-84: |
43 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 4939
| Male: | 2345 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 34 |
| 11th: | 13 |
| 12th, No Diploma: | 17 |
| Graduates: | 205 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 336 |
| Associates: | 145 |
| Bachelors: | 954 |
| Doctorate: | 60 |
| Masters: | 474 |
| Female: | 2594 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 3 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 6 |
| Graduates: | 419 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 421 |
| Associates: | 154 |
| Bachelors: | 1000 |
| Doctorate: | 32 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 2598 |
| Ages 18 to 64: |
| Total: | 2490 |
| Civilians: | 2490 |
| Non-Veteran Civilians: | 2113 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 9 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 2774 |
| Ages 18 to 64: |
| Total: | 2593 |
| Civilians: | 2593 |
| Non-Veteran Civilians: | 2577 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 230 |
| 10 to 14: | 194 |
| 15 to 19: | 589 |
| 20 to 24: | 841 |
| 25 to 29: | 432 |
| 30 to 35: | 792 |
| 36 to 39: | 148 |
| 40 to 44: | 176 |
| 45 to 59: | 405 |
| 60 to 89: | 135 |
| > 89 Minutes: | 24 |
Housing
| Total: | 8150 |
| Own: | 7072 |
| Rent: | 1078 |
Economic Statistics of Residents
Total Households: 2680
| Males 16 & Up: |
| Employed Civilian: | 2444 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2509 |
| Not In Labor Force: | 235 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4227 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 4009 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 91820 |
| Median Household Income: | 87290 |
| Per Capita Income: | 30199 |
| Females 16 & Up: |
| Employed Civilian: | 1839 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1854 |
| Not In Labor Force: | 1054 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8209 |
| White: | 6812 |
| Black: | 420 |
| Asian: | 538 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 193 |
| Other: | 208 |