Temple, Texas 76504
ZIP Code boundaries for 76504 in Temple, TX
2011 Statistics for 76504
| ZIP: | 76504 |
| Name: | TEMPLE |
| County: | BELL |
| Area: | 27 mi2 / 69 km2 / 17118 acres / 69275640 m2 |
| Coordinates: | 31.138222, -97.37256 |
| Residential Addresses: | 10034 |
| Multifamily Addresses: | 2881 |
| Single family Addresses: | 7153 |
| Business Addresses: | 1065 |
| P.O. Boxes: | 0 |
2000 Census Data for Temple, Texas 76504
Gender & Ages
Total Population: 22306
| Male |
| Population: | 10958 |
| < year old: | 211 |
| Year old: | 206 |
| Age 2: | 132 |
| Age 3: | 91 |
| Age 4: | 219 |
| Age 5: | 160 |
| Age 6: | 133 |
| Age 7: | 154 |
| Age 8: | 197 |
| Age 9: | 166 |
| Age 10: | 207 |
| Age 11: | 79 |
| Age 12: | 158 |
| Age 13: | 186 |
| Age 14: | 190 |
| Age 15: | 149 |
| Age 16: | 154 |
| Age 17: | 158 |
| Age 18: | 78 |
| Age 19: | 199 |
| Age 20: | 219 |
| Age 21: | 205 |
| 22-24: |
546 |
| 25-29: |
874 |
| 30-34: |
938 |
| 35-39: |
807 |
| 40-44: |
845 |
| 45-49: |
755 |
| 50-54: |
494 |
| 55-59: |
344 |
| 60-61: |
171 |
| 62-64: |
189 |
| 65-66: |
138 |
| 67-69: |
173 |
| 70-74: |
322 |
| 75-79: |
383 |
| 80-84: |
220 |
| 85 & Up: | 108 |
| Female |
| Population: | 11348 |
| < year old: | 236 |
| Year old: | 139 |
| Age 2: | 196 |
| Age 3: | 152 |
| Age 4: | 136 |
| Age 5: | 227 |
| Age 6: | 199 |
| Age 7: | 163 |
| Age 8: | 66 |
| Age 9: | 138 |
| Age 10: | 124 |
| Age 11: | 127 |
| Age 12: | 138 |
| Age 13: | 88 |
| Age 14: | 190 |
| Age 15: | 172 |
| Age 16: | 144 |
| Age 17: | 125 |
| Age 18: | 161 |
| Age 19: | 264 |
| Age 20: | 114 |
| Age 21: | 282 |
| 22-24: |
509 |
| 25-29: |
967 |
| 30-34: |
774 |
| 35-39: |
849 |
| 40-44: |
721 |
| 45-49: |
792 |
| 50-54: |
447 |
| 55-59: |
347 |
| 60-61: |
135 |
| 62-64: |
250 |
| 65-66: |
98 |
| 67-69: |
291 |
| 70-74: |
464 |
| 75-79: |
539 |
| 80-84: |
192 |
| 85 & Up: | 392 |
Education Level of Residents
Total Population: 14019
| Male: | 6761 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 161 |
| 10th: | 229 |
| 11th: | 195 |
| 12th, No Diploma: | 271 |
| Graduates: | 1930 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 514 |
| Bachelors: | 775 |
| Doctorate: | 19 |
| Masters: | 103 |
| Female: | 7258 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 230 |
| 10th: | 279 |
| 11th: | 314 |
| 12th, No Diploma: | 239 |
| Graduates: | 2100 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1055 |
| Associates: | 525 |
| Bachelors: | 903 |
| Doctorate: | |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 8008 |
| Ages 18 to 64: |
| Total: | 6664 |
| Civilians: | 6410 |
| Non-Veteran Civilians: | 4719 |
| Veteran Civilians: | 1691 |
| Currently In Military: | 254 |
| Ages 65 & Up: |
| Total: | 1344 |
| Civilians: | 1344 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Total Females: | 8588 |
| Ages 18 to 64: |
| Total: | 6612 |
| Civilians: | 6583 |
| Non-Veteran Civilians: | 6306 |
| Veteran Civilians: | 277 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1976 |
| Civilians: | 1976 |
| Non-Veteran Civilians: | 1931 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 2198 |
| 10 to 14: | 2824 |
| 15 to 19: | 1736 |
| 20 to 24: | 462 |
| 25 to 29: | 147 |
| 30 to 35: | 574 |
| 36 to 39: | 116 |
| 40 to 44: | 211 |
| 45 to 59: | 371 |
| 60 to 89: | 391 |
| > 89 Minutes: | 130 |
Housing
| Total: | 21000 |
| Own: | 10303 |
| Rent: | 10697 |
Economic Statistics of Residents
Total Households: 8804
| Males 16 & Up: |
| Employed Civilian: | 5027 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 5576 |
| Not In Labor Force: | 2744 |
| In Military: | 254 |
| Males & Females 16 & Up: |
| Workers: | 9704 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 9549 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 1285 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 35789 |
| Median Household Income: | 30429 |
| Per Capita Income: | 16178 |
| Females 16 & Up: |
| Employed Civilian: | 4578 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 4991 |
| Not In Labor Force: | 3866 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 22306 |
| White: | 15143 |
| Black: | 3537 |
| Asian: | 396 |
| Pacific Islander: | 39 |
| Native American: | 171 |
| Multiracial: | 580 |
| Other: | 2440 |