Liberty Hill, Texas 78642
ZIP Code boundaries for 78642 in Liberty Hill, TX
2011 Statistics for 78642
| ZIP: | 78642 |
| Name: | LIBERTY HILL |
| County: | WILLIAMSON |
| Area: | 109 mi2 / 283 km2 / 69979 acres / 283193222 m2 |
| Coordinates: | 30.698679, -97.945206 |
| Residential Addresses: | 3914 |
| Multifamily Addresses: | 43 |
| Single family Addresses: | 3191 |
| Business Addresses: | 465 |
| P.O. Boxes: | 680 |
2000 Census Data for Liberty Hill, Texas 78642
Gender & Ages
Total Population: 6112
| Male |
| Population: | 2980 |
| < year old: | 26 |
| Year old: | 40 |
| Age 2: | 37 |
| Age 3: | 44 |
| Age 4: | 26 |
| Age 5: | 45 |
| Age 6: | 41 |
| Age 7: | 92 |
| Age 8: | 81 |
| Age 9: | 47 |
| Age 10: | 28 |
| Age 11: | 25 |
| Age 12: | 88 |
| Age 13: | 114 |
| Age 14: | 79 |
| Age 15: | 39 |
| Age 16: | 61 |
| Age 17: | 80 |
| Age 18: | 48 |
| Age 19: | 25 |
| Age 20: | 16 |
| Age 21: | 9 |
| 22-24: |
84 |
| 25-29: |
139 |
| 30-34: |
134 |
| 35-39: |
262 |
| 40-44: |
348 |
| 45-49: |
220 |
| 50-54: |
178 |
| 55-59: |
182 |
| 60-61: |
43 |
| 62-64: |
42 |
| 65-66: |
58 |
| 67-69: |
34 |
| 70-74: |
89 |
| 75-79: |
17 |
| 80-84: |
22 |
| 85 & Up: | 37 |
| Female |
| Population: | 3132 |
| < year old: | 57 |
| Year old: | 21 |
| Age 2: | 24 |
| Age 3: | 97 |
| Age 4: | 49 |
| Age 5: | 41 |
| Age 6: | 46 |
| Age 7: | 36 |
| Age 8: | 28 |
| Age 9: | 63 |
| Age 10: | 45 |
| Age 11: | 33 |
| Age 12: | 128 |
| Age 13: | 45 |
| Age 14: | 70 |
| Age 15: | 27 |
| Age 16: | 89 |
| Age 17: | 49 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 41 |
| Age 21: | 7 |
| 22-24: |
111 |
| 25-29: |
153 |
| 30-34: |
241 |
| 35-39: |
311 |
| 40-44: |
261 |
| 45-49: |
244 |
| 50-54: |
155 |
| 55-59: |
161 |
| 60-61: |
47 |
| 62-64: |
69 |
| 65-66: |
57 |
| 67-69: |
53 |
| 70-74: |
69 |
| 75-79: |
56 |
| 80-84: |
72 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 3770
| Male: | 1805 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 29 |
| 10th: | 27 |
| 11th: | 37 |
| 12th, No Diploma: | 66 |
| Graduates: | 623 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 353 |
| Associates: | 136 |
| Bachelors: | 202 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 1965 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 36 |
| 10th: | 57 |
| 11th: | 45 |
| 12th, No Diploma: | 62 |
| Graduates: | 686 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 334 |
| Associates: | 72 |
| Bachelors: | 278 |
| Doctorate: | 26 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 1987 |
| Ages 18 to 64: |
| Total: | 1730 |
| Civilians: | 1722 |
| Non-Veteran Civilians: | 1250 |
| Veteran Civilians: | 472 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 2184 |
| Ages 18 to 64: |
| Total: | 1861 |
| Civilians: | 1861 |
| Non-Veteran Civilians: | 1855 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 120 |
| 10 to 14: | 169 |
| 15 to 19: | 168 |
| 20 to 24: | 218 |
| 25 to 29: | 152 |
| 30 to 35: | 343 |
| 36 to 39: | 120 |
| 40 to 44: | 215 |
| 45 to 59: | 624 |
| 60 to 89: | 467 |
| > 89 Minutes: | 88 |
Housing
| Total: | 6037 |
| Own: | 5270 |
| Rent: | 767 |
Economic Statistics of Residents
Total Households: 2042
| Males 16 & Up: |
| Employed Civilian: | 1639 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1708 |
| Not In Labor Force: | 420 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2918 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 2768 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 87 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 60568 |
| Median Household Income: | 50132 |
| Per Capita Income: | 21616 |
| Females 16 & Up: |
| Employed Civilian: | 1271 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1334 |
| Not In Labor Force: | 988 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6112 |
| White: | 5595 |
| Black: | 71 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 93 |
| Other: | 322 |