Johnson City, Texas 78636
ZIP Code boundaries for 78636 in Johnson City, TX
2011 Statistics for 78636
| ZIP: | 78636 |
| Name: | JOHNSON CITY |
| County: | BLANCO |
| Area: | 329 mi2 / 853 km2 / 210742 acres / 852843645 m2 |
| Coordinates: | 30.304945, -98.43233 |
| Residential Addresses: | 1792 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 935 |
| Business Addresses: | 188 |
| P.O. Boxes: | 857 |
2000 Census Data for Johnson City, Texas 78636
Gender & Ages
Total Population: 3230
| Male |
| Population: | 1621 |
| < year old: | 30 |
| Year old: | 40 |
| Age 2: | 11 |
| Age 3: | 34 |
| Age 4: | 21 |
| Age 5: | 18 |
| Age 6: | 17 |
| Age 7: | 49 |
| Age 8: | 28 |
| Age 9: | 9 |
| Age 10: | 12 |
| Age 11: | 21 |
| Age 12: | 17 |
| Age 13: | 22 |
| Age 14: | 31 |
| Age 15: | 54 |
| Age 16: | 14 |
| Age 17: | 18 |
| Age 18: | 25 |
| Age 19: | 29 |
| Age 20: | 1 |
| Age 21: | 11 |
| 22-24: |
35 |
| 25-29: |
75 |
| 30-34: |
67 |
| 35-39: |
138 |
| 40-44: |
100 |
| 45-49: |
144 |
| 50-54: |
120 |
| 55-59: |
128 |
| 60-61: |
35 |
| 62-64: |
31 |
| 65-66: |
34 |
| 67-69: |
51 |
| 70-74: |
67 |
| 75-79: |
30 |
| 80-84: |
22 |
| 85 & Up: | 32 |
| Female |
| Population: | 1609 |
| < year old: | 16 |
| Year old: | 38 |
| Age 2: | 18 |
| Age 3: | 11 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 25 |
| Age 7: | 14 |
| Age 8: | 9 |
| Age 9: | 46 |
| Age 10: | 21 |
| Age 11: | 31 |
| Age 12: | 24 |
| Age 13: | 19 |
| Age 14: | 22 |
| Age 15: | 4 |
| Age 16: | 25 |
| Age 17: | 24 |
| Age 18: | 16 |
| Age 19: | 10 |
| Age 20: | 6 |
| Age 21: | 7 |
| 22-24: |
25 |
| 25-29: |
85 |
| 30-34: |
118 |
| 35-39: |
82 |
| 40-44: |
115 |
| 45-49: |
117 |
| 50-54: |
127 |
| 55-59: |
95 |
| 60-61: |
42 |
| 62-64: |
56 |
| 65-66: |
41 |
| 67-69: |
67 |
| 70-74: |
47 |
| 75-79: |
55 |
| 80-84: |
36 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 2242
| Male: | 1074 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 22 |
| 10th: | 27 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 192 |
| Associates: | 56 |
| Bachelors: | 165 |
| Doctorate: | 15 |
| Masters: | 96 |
| Female: | 1168 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 21 |
| 10th: | 18 |
| 11th: | 53 |
| 12th, No Diploma: | 30 |
| Graduates: | 370 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 152 |
| Associates: | 67 |
| Bachelors: | 190 |
| Doctorate: | 3 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 1175 |
| Ages 18 to 64: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Total Females: | 1232 |
| Ages 18 to 64: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 881 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 265 |
| 10 to 14: | 133 |
| 15 to 19: | 154 |
| 20 to 24: | 122 |
| 25 to 29: | 63 |
| 30 to 35: | 127 |
| 36 to 39: | 61 |
| 40 to 44: | 49 |
| 45 to 59: | 125 |
| 60 to 89: | 170 |
| > 89 Minutes: | 42 |
Housing
| Total: | 3175 |
| Own: | 2527 |
| Rent: | 648 |
Economic Statistics of Residents
Total Households: 1255
| Males 16 & Up: |
| Employed Civilian: | 844 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 862 |
| Not In Labor Force: | 345 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1467 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1405 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 48681 |
| Median Household Income: | 40507 |
| Per Capita Income: | 21110 |
| Females 16 & Up: |
| Employed Civilian: | 633 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 658 |
| Not In Labor Force: | 623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3230 |
| White: | 3019 |
| Black: | 18 |
| Asian: | 8 |
| Pacific Islander: | 1 |
| Native American: | 35 |
| Multiracial: | 7 |
| Other: | 142 |