Copperas Cove, Texas 76522
ZIP Code boundaries for 76522 in Copperas Cove, TX
2011 Statistics for 76522
| ZIP: | 76522 |
| Name: | COPPERAS COVE |
| County: | CORYELL |
| Area: | 133 mi2 / 345 km2 / 85159 acres / 344626593 m2 |
| Coordinates: | 31.21054, -97.95765 |
| Residential Addresses: | 15043 |
| Multifamily Addresses: | 394 |
| Single family Addresses: | 13837 |
| Business Addresses: | 912 |
| P.O. Boxes: | 812 |
2000 Census Data for Copperas Cove, Texas 76522
Gender & Ages
Total Population: 33346
| Male |
| Population: | 16538 |
| < year old: | 401 |
| Year old: | 351 |
| Age 2: | 351 |
| Age 3: | 324 |
| Age 4: | 272 |
| Age 5: | 328 |
| Age 6: | 356 |
| Age 7: | 312 |
| Age 8: | 270 |
| Age 9: | 253 |
| Age 10: | 214 |
| Age 11: | 264 |
| Age 12: | 367 |
| Age 13: | 234 |
| Age 14: | 194 |
| Age 15: | 242 |
| Age 16: | 297 |
| Age 17: | 259 |
| Age 18: | 228 |
| Age 19: | 222 |
| Age 20: | 264 |
| Age 21: | 327 |
| 22-24: |
1340 |
| 25-29: |
1488 |
| 30-34: |
1407 |
| 35-39: |
1407 |
| 40-44: |
1215 |
| 45-49: |
853 |
| 50-54: |
684 |
| 55-59: |
604 |
| 60-61: |
222 |
| 62-64: |
214 |
| 65-66: |
112 |
| 67-69: |
271 |
| 70-74: |
210 |
| 75-79: |
96 |
| 80-84: |
39 |
| 85 & Up: | 46 |
| Female |
| Population: | 16808 |
| < year old: | 281 |
| Year old: | 457 |
| Age 2: | 296 |
| Age 3: | 333 |
| Age 4: | 346 |
| Age 5: | 351 |
| Age 6: | 226 |
| Age 7: | 296 |
| Age 8: | 180 |
| Age 9: | 226 |
| Age 10: | 385 |
| Age 11: | 232 |
| Age 12: | 281 |
| Age 13: | 251 |
| Age 14: | 315 |
| Age 15: | 329 |
| Age 16: | 259 |
| Age 17: | 182 |
| Age 18: | 205 |
| Age 19: | 270 |
| Age 20: | 343 |
| Age 21: | 371 |
| 22-24: |
903 |
| 25-29: |
1510 |
| 30-34: |
1412 |
| 35-39: |
1413 |
| 40-44: |
1316 |
| 45-49: |
917 |
| 50-54: |
763 |
| 55-59: |
635 |
| 60-61: |
212 |
| 62-64: |
326 |
| 65-66: |
207 |
| 67-69: |
208 |
| 70-74: |
239 |
| 75-79: |
143 |
| 80-84: |
54 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 18358
| Male: | 8868 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 51 |
| 10th: | 48 |
| 11th: | 84 |
| 12th, No Diploma: | 184 |
| Graduates: | 2605 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1083 |
| > 1 Year, No Degree: | 2177 |
| Associates: | 942 |
| Bachelors: | 980 |
| Doctorate: | 17 |
| Masters: | 483 |
| Female: | 9490 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 145 |
| 10th: | 162 |
| 11th: | 165 |
| 12th, No Diploma: | 373 |
| Graduates: | 3104 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 1842 |
| Associates: | 957 |
| Bachelors: | 1053 |
| Doctorate: | 23 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 11249 |
| Ages 18 to 64: |
| Total: | 10475 |
| Civilians: | 6908 |
| Non-Veteran Civilians: | 2601 |
| Veteran Civilians: | 4307 |
| Currently In Military: | 3567 |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Total Females: | 11582 |
| Ages 18 to 64: |
| Total: | 10596 |
| Civilians: | 10013 |
| Non-Veteran Civilians: | 8631 |
| Veteran Civilians: | 1382 |
| Currently In Military: | 583 |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 946 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 426 |
| 5 to 9: | 1369 |
| 10 to 14: | 1933 |
| 15 to 19: | 3253 |
| 20 to 24: | 3253 |
| 25 to 29: | 1200 |
| 30 to 35: | 1834 |
| 36 to 39: | 247 |
| 40 to 44: | 365 |
| 45 to 59: | 907 |
| 60 to 89: | 589 |
| > 89 Minutes: | 658 |
Housing
| Total: | 33150 |
| Own: | 18976 |
| Rent: | 14174 |
Economic Statistics of Residents
Total Households: 11641
| Males 16 & Up: |
| Employed Civilian: | 5692 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 9641 |
| Not In Labor Force: | 2164 |
| In Military: | 3567 |
| Males & Females 16 & Up: |
| Workers: | 16366 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 16034 |
| Family Below Poverty Line: | 676 |
| Household Below Poverty: | 936 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 41268 |
| Median Household Income: | 38999 |
| Per Capita Income: | 16406 |
| Females 16 & Up: |
| Employed Civilian: | 6748 |
| Unemployed Civilians: | 580 |
| In Labor Force: | 7911 |
| Not In Labor Force: | 4112 |
| In Military: | 583 |
Ethnic Makeup
| Total Population: | 33346 |
| White: | 22540 |
| Black: | 6113 |
| Asian: | 932 |
| Pacific Islander: | 237 |
| Native American: | 212 |
| Multiracial: | 1749 |
| Other: | 1563 |