Killeen, Texas 76543
ZIP Code boundaries for 76543 in Killeen, TX
2011 Statistics for 76543
| ZIP: | 76543 |
| Name: | KILLEEN |
| County: | BELL |
| Area: | 41 mi2 / 107 km2 / 26470 acres / 107119060 m2 |
| Coordinates: | 31.140625, -97.66081 |
| Residential Addresses: | 12599 |
| Multifamily Addresses: | 1899 |
| Single family Addresses: | 10700 |
| Business Addresses: | 765 |
| P.O. Boxes: | 0 |
2000 Census Data for Killeen, Texas 76543
Gender & Ages
Total Population: 29177
| Male |
| Population: | 14424 |
| < year old: | 517 |
| Year old: | 358 |
| Age 2: | 376 |
| Age 3: | 223 |
| Age 4: | 258 |
| Age 5: | 302 |
| Age 6: | 248 |
| Age 7: | 209 |
| Age 8: | 275 |
| Age 9: | 175 |
| Age 10: | 264 |
| Age 11: | 243 |
| Age 12: | 274 |
| Age 13: | 121 |
| Age 14: | 161 |
| Age 15: | 142 |
| Age 16: | 215 |
| Age 17: | 186 |
| Age 18: | 215 |
| Age 19: | 191 |
| Age 20: | 361 |
| Age 21: | 338 |
| 22-24: |
1246 |
| 25-29: |
1905 |
| 30-34: |
1238 |
| 35-39: |
996 |
| 40-44: |
1005 |
| 45-49: |
704 |
| 50-54: |
609 |
| 55-59: |
274 |
| 60-61: |
98 |
| 62-64: |
168 |
| 65-66: |
126 |
| 67-69: |
93 |
| 70-74: |
116 |
| 75-79: |
87 |
| 80-84: |
72 |
| 85 & Up: | 35 |
| Female |
| Population: | 14753 |
| < year old: | 337 |
| Year old: | 258 |
| Age 2: | 318 |
| Age 3: | 281 |
| Age 4: | 332 |
| Age 5: | 180 |
| Age 6: | 255 |
| Age 7: | 261 |
| Age 8: | 214 |
| Age 9: | 218 |
| Age 10: | 229 |
| Age 11: | 262 |
| Age 12: | 171 |
| Age 13: | 224 |
| Age 14: | 180 |
| Age 15: | 222 |
| Age 16: | 170 |
| Age 17: | 171 |
| Age 18: | 300 |
| Age 19: | 274 |
| Age 20: | 373 |
| Age 21: | 459 |
| 22-24: |
1201 |
| 25-29: |
1575 |
| 30-34: |
1204 |
| 35-39: |
993 |
| 40-44: |
1031 |
| 45-49: |
894 |
| 50-54: |
624 |
| 55-59: |
409 |
| 60-61: |
193 |
| 62-64: |
168 |
| 65-66: |
85 |
| 67-69: |
111 |
| 70-74: |
238 |
| 75-79: |
154 |
| 80-84: |
124 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 15389
| Male: | 7526 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 66 |
| 10th: | 37 |
| 11th: | 35 |
| 12th, No Diploma: | 170 |
| Graduates: | 2102 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1148 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 805 |
| Bachelors: | 785 |
| Doctorate: | |
| Masters: | 134 |
| Female: | 7863 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 103 |
| 10th: | 184 |
| 11th: | 161 |
| 12th, No Diploma: | 372 |
| Graduates: | 2497 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1617 |
| Associates: | 766 |
| Bachelors: | 809 |
| Doctorate: | |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 9877 |
| Ages 18 to 64: |
| Total: | 9348 |
| Civilians: | 5586 |
| Non-Veteran Civilians: | 2154 |
| Veteran Civilians: | 3432 |
| Currently In Military: | 3762 |
| Ages 65 & Up: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 10470 |
| Ages 18 to 64: |
| Total: | 9698 |
| Civilians: | 8691 |
| Non-Veteran Civilians: | 7583 |
| Veteran Civilians: | 1108 |
| Currently In Military: | 1007 |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1323 |
| 10 to 14: | 2341 |
| 15 to 19: | 3667 |
| 20 to 24: | 2803 |
| 25 to 29: | 566 |
| 30 to 35: | 1330 |
| 36 to 39: | 98 |
| 40 to 44: | 182 |
| 45 to 59: | 568 |
| 60 to 89: | 576 |
| > 89 Minutes: | 484 |
Housing
| Total: | 29008 |
| Own: | 15598 |
| Rent: | 13410 |
Economic Statistics of Residents
Total Households: 10518
| Males 16 & Up: |
| Employed Civilian: | 4362 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 8528 |
| Not In Labor Force: | 1750 |
| In Military: | 3762 |
| Males & Females 16 & Up: |
| Workers: | 14295 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 14168 |
| Family Below Poverty Line: | 777 |
| Household Below Poverty: | 1070 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 36075 |
| Median Household Income: | 35154 |
| Per Capita Income: | 14759 |
| Females 16 & Up: |
| Employed Civilian: | 5494 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 7060 |
| Not In Labor Force: | 3751 |
| In Military: | 1007 |
Ethnic Makeup
| Total Population: | 29177 |
| White: | 12921 |
| Black: | 10449 |
| Asian: | 980 |
| Pacific Islander: | 177 |
| Native American: | 149 |
| Multiracial: | 1854 |
| Other: | 2647 |