Killeen, Texas 76542
ZIP Code boundaries for 76542 in Killeen, TX
2011 Statistics for 76542
| ZIP: | 76542 |
| Name: | KILLEEN |
| County: | BELL |
| Area: | 65 mi2 / 169 km2 / 41847 acres / 169348975 m2 |
| Coordinates: | 30.998274, -97.72915 |
| Residential Addresses: | 15280 |
| Multifamily Addresses: | 1673 |
| Single family Addresses: | 13607 |
| Business Addresses: | 604 |
| P.O. Boxes: | 0 |
2000 Census Data for Killeen, Texas 76542
Gender & Ages
Total Population: 24951
| Male |
| Population: | 12481 |
| < year old: | 235 |
| Year old: | 237 |
| Age 2: | 155 |
| Age 3: | 203 |
| Age 4: | 148 |
| Age 5: | 188 |
| Age 6: | 303 |
| Age 7: | 210 |
| Age 8: | 226 |
| Age 9: | 206 |
| Age 10: | 270 |
| Age 11: | 186 |
| Age 12: | 184 |
| Age 13: | 221 |
| Age 14: | 292 |
| Age 15: | 201 |
| Age 16: | 151 |
| Age 17: | 256 |
| Age 18: | 91 |
| Age 19: | 172 |
| Age 20: | 167 |
| Age 21: | 222 |
| 22-24: |
830 |
| 25-29: |
1289 |
| 30-34: |
1112 |
| 35-39: |
1093 |
| 40-44: |
1157 |
| 45-49: |
862 |
| 50-54: |
561 |
| 55-59: |
330 |
| 60-61: |
141 |
| 62-64: |
179 |
| 65-66: |
76 |
| 67-69: |
99 |
| 70-74: |
99 |
| 75-79: |
53 |
| 80-84: |
61 |
| 85 & Up: | 15 |
| Female |
| Population: | 12470 |
| < year old: | 167 |
| Year old: | 219 |
| Age 2: | 203 |
| Age 3: | 149 |
| Age 4: | 320 |
| Age 5: | 267 |
| Age 6: | 273 |
| Age 7: | 235 |
| Age 8: | 231 |
| Age 9: | 258 |
| Age 10: | 141 |
| Age 11: | 158 |
| Age 12: | 167 |
| Age 13: | 239 |
| Age 14: | 129 |
| Age 15: | 155 |
| Age 16: | 210 |
| Age 17: | 249 |
| Age 18: | 189 |
| Age 19: | 210 |
| Age 20: | 250 |
| Age 21: | 164 |
| 22-24: |
722 |
| 25-29: |
1123 |
| 30-34: |
1175 |
| 35-39: |
1186 |
| 40-44: |
1055 |
| 45-49: |
825 |
| 50-54: |
606 |
| 55-59: |
409 |
| 60-61: |
76 |
| 62-64: |
181 |
| 65-66: |
49 |
| 67-69: |
122 |
| 70-74: |
192 |
| 75-79: |
65 |
| 80-84: |
45 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 14292
| Male: | 7127 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 25 |
| 10th: | 50 |
| 11th: | 123 |
| 12th, No Diploma: | 79 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1716 |
| Associates: | 949 |
| Bachelors: | 1439 |
| Doctorate: | 31 |
| Masters: | 268 |
| Female: | 7165 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 119 |
| 10th: | 122 |
| 11th: | 137 |
| 12th, No Diploma: | 234 |
| Graduates: | 1670 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 1430 |
| Associates: | 811 |
| Bachelors: | 1056 |
| Doctorate: | |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 8609 |
| Ages 18 to 64: |
| Total: | 8206 |
| Civilians: | 5489 |
| Non-Veteran Civilians: | 2177 |
| Veteran Civilians: | 3312 |
| Currently In Military: | 2717 |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Total Females: | 8700 |
| Ages 18 to 64: |
| Total: | 8171 |
| Civilians: | 7565 |
| Non-Veteran Civilians: | 6630 |
| Veteran Civilians: | 935 |
| Currently In Military: | 606 |
| Ages 65 & Up: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 957 |
| 10 to 14: | 2511 |
| 15 to 19: | 3778 |
| 20 to 24: | 2072 |
| 25 to 29: | 344 |
| 30 to 35: | 1167 |
| 36 to 39: | 125 |
| 40 to 44: | 167 |
| 45 to 59: | 502 |
| 60 to 89: | 491 |
| > 89 Minutes: | 439 |
Housing
| Total: | 24845 |
| Own: | 16973 |
| Rent: | 7872 |
Economic Statistics of Residents
Total Households: 8843
| Males 16 & Up: |
| Employed Civilian: | 4651 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 7577 |
| Not In Labor Force: | 1439 |
| In Military: | 2717 |
| Males & Females 16 & Up: |
| Workers: | 12915 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 12769 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 47878 |
| Median Household Income: | 45371 |
| Per Capita Income: | 18544 |
| Females 16 & Up: |
| Employed Civilian: | 5123 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 6106 |
| Not In Labor Force: | 3053 |
| In Military: | 606 |
Ethnic Makeup
| Total Population: | 24951 |
| White: | 13440 |
| Black: | 6541 |
| Asian: | 1300 |
| Pacific Islander: | 360 |
| Native American: | 155 |
| Multiracial: | 1438 |
| Other: | 1717 |