Marble Falls, Texas 78654
ZIP Code boundaries for 78654 in Marble Falls, TX
2011 Statistics for 78654
| ZIP: | 78654 |
| Name: | MARBLE FALLS |
| County: | BURNET |
| Area: | 204 mi2 / 529 km2 / 130666 acres / 528784580 m2 |
| Coordinates: | 30.566923, -98.20553 |
| Residential Addresses: | 8330 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 7005 |
| Business Addresses: | 1269 |
| P.O. Boxes: | 987 |
2000 Census Data for Marble Falls, Texas 78654
Gender & Ages
Total Population: 17979
| Male |
| Population: | 8714 |
| < year old: | 136 |
| Year old: | 96 |
| Age 2: | 100 |
| Age 3: | 157 |
| Age 4: | 117 |
| Age 5: | 107 |
| Age 6: | 77 |
| Age 7: | 144 |
| Age 8: | 166 |
| Age 9: | 88 |
| Age 10: | 126 |
| Age 11: | 105 |
| Age 12: | 83 |
| Age 13: | 147 |
| Age 14: | 94 |
| Age 15: | 152 |
| Age 16: | 94 |
| Age 17: | 146 |
| Age 18: | 104 |
| Age 19: | 116 |
| Age 20: | 40 |
| Age 21: | 55 |
| 22-24: |
296 |
| 25-29: |
409 |
| 30-34: |
429 |
| 35-39: |
686 |
| 40-44: |
624 |
| 45-49: |
608 |
| 50-54: |
589 |
| 55-59: |
530 |
| 60-61: |
205 |
| 62-64: |
319 |
| 65-66: |
204 |
| 67-69: |
319 |
| 70-74: |
485 |
| 75-79: |
327 |
| 80-84: |
126 |
| 85 & Up: | 108 |
| Female |
| Population: | 9265 |
| < year old: | 124 |
| Year old: | 124 |
| Age 2: | 122 |
| Age 3: | 60 |
| Age 4: | 120 |
| Age 5: | 96 |
| Age 6: | 102 |
| Age 7: | 138 |
| Age 8: | 120 |
| Age 9: | 109 |
| Age 10: | 129 |
| Age 11: | 151 |
| Age 12: | 143 |
| Age 13: | 137 |
| Age 14: | 89 |
| Age 15: | 122 |
| Age 16: | 91 |
| Age 17: | 137 |
| Age 18: | 91 |
| Age 19: | 68 |
| Age 20: | 73 |
| Age 21: | 94 |
| 22-24: |
217 |
| 25-29: |
474 |
| 30-34: |
475 |
| 35-39: |
686 |
| 40-44: |
662 |
| 45-49: |
633 |
| 50-54: |
623 |
| 55-59: |
661 |
| 60-61: |
247 |
| 62-64: |
320 |
| 65-66: |
192 |
| 67-69: |
322 |
| 70-74: |
471 |
| 75-79: |
347 |
| 80-84: |
265 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 12576
| Male: | 5968 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 170 |
| 10th: | 149 |
| 11th: | 136 |
| 12th, No Diploma: | 191 |
| Graduates: | 1619 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 969 |
| Associates: | 257 |
| Bachelors: | 978 |
| Doctorate: | 56 |
| Masters: | 359 |
| Female: | 6608 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 177 |
| 10th: | 206 |
| 11th: | 212 |
| 12th, No Diploma: | 255 |
| Graduates: | 2110 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 304 |
| Bachelors: | 906 |
| Doctorate: | 32 |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 6579 |
| Ages 18 to 64: |
| Total: | 5010 |
| Civilians: | 5002 |
| Non-Veteran Civilians: | 3765 |
| Veteran Civilians: | 1237 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 1169 |
| Currently In Military: | |
| Total Females: | 7151 |
| Ages 18 to 64: |
| Total: | 5324 |
| Civilians: | 5322 |
| Non-Veteran Civilians: | 5252 |
| Veteran Civilians: | 70 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1827 |
| Civilians: | 1827 |
| Non-Veteran Civilians: | 1785 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1093 |
| 10 to 14: | 1351 |
| 15 to 19: | 1606 |
| 20 to 24: | 760 |
| 25 to 29: | 226 |
| 30 to 35: | 704 |
| 36 to 39: | 64 |
| 40 to 44: | 87 |
| 45 to 59: | 418 |
| 60 to 89: | 626 |
| > 89 Minutes: | 242 |
Housing
| Total: | 17857 |
| Own: | 13690 |
| Rent: | 4167 |
Economic Statistics of Residents
Total Households: 7287
| Males 16 & Up: |
| Employed Civilian: | 4339 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 4476 |
| Not In Labor Force: | 2343 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7732 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 7477 |
| Family Below Poverty Line: | 466 |
| Household Below Poverty: | 772 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 45102 |
| Median Household Income: | 38617 |
| Per Capita Income: | 21704 |
| Females 16 & Up: |
| Employed Civilian: | 3555 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3659 |
| Not In Labor Force: | 3720 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 17979 |
| White: | 16145 |
| Black: | 162 |
| Asian: | 57 |
| Pacific Islander: | 2 |
| Native American: | 68 |
| Multiracial: | 268 |
| Other: | 1277 |