Cedar Creek, Texas 78612
ZIP Code boundaries for 78612 in Cedar Creek, TX
2011 Statistics for 78612
| ZIP: | 78612 |
| Name: | CEDAR CREEK |
| County: | BASTROP |
| Area: | 95 mi2 / 245 km2 / 60656 acres / 245467644 m2 |
| Coordinates: | 30.090843, -97.484406 |
| Residential Addresses: | 4520 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4048 |
| Business Addresses: | 206 |
| P.O. Boxes: | 472 |
2000 Census Data for Cedar Creek, Texas 78612
Gender & Ages
Total Population: 8783
| Male |
| Population: | 4377 |
| < year old: | 40 |
| Year old: | 48 |
| Age 2: | 38 |
| Age 3: | 41 |
| Age 4: | 148 |
| Age 5: | 26 |
| Age 6: | 59 |
| Age 7: | 79 |
| Age 8: | 73 |
| Age 9: | 94 |
| Age 10: | 96 |
| Age 11: | 121 |
| Age 12: | 103 |
| Age 13: | 84 |
| Age 14: | 92 |
| Age 15: | 58 |
| Age 16: | 55 |
| Age 17: | 70 |
| Age 18: | 76 |
| Age 19: | 57 |
| Age 20: | 87 |
| Age 21: | 102 |
| 22-24: |
113 |
| 25-29: |
233 |
| 30-34: |
335 |
| 35-39: |
388 |
| 40-44: |
435 |
| 45-49: |
269 |
| 50-54: |
358 |
| 55-59: |
195 |
| 60-61: |
92 |
| 62-64: |
68 |
| 65-66: |
67 |
| 67-69: |
69 |
| 70-74: |
47 |
| 75-79: |
19 |
| 80-84: |
34 |
| 85 & Up: | 8 |
| Female |
| Population: | 4406 |
| < year old: | 81 |
| Year old: | 38 |
| Age 2: | 95 |
| Age 3: | 52 |
| Age 4: | 62 |
| Age 5: | 85 |
| Age 6: | 73 |
| Age 7: | 100 |
| Age 8: | 28 |
| Age 9: | 63 |
| Age 10: | 132 |
| Age 11: | 50 |
| Age 12: | 52 |
| Age 13: | 104 |
| Age 14: | 68 |
| Age 15: | 45 |
| Age 16: | 49 |
| Age 17: | 112 |
| Age 18: | 59 |
| Age 19: | 66 |
| Age 20: | 49 |
| Age 21: | 34 |
| 22-24: |
100 |
| 25-29: |
222 |
| 30-34: |
315 |
| 35-39: |
452 |
| 40-44: |
401 |
| 45-49: |
337 |
| 50-54: |
356 |
| 55-59: |
225 |
| 60-61: |
74 |
| 62-64: |
80 |
| 65-66: |
46 |
| 67-69: |
34 |
| 70-74: |
117 |
| 75-79: |
37 |
| 80-84: |
72 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 5426
| Male: | 2617 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 94 |
| 10th: | 48 |
| 11th: | 97 |
| 12th, No Diploma: | 84 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 393 |
| Associates: | 234 |
| Bachelors: | 281 |
| Doctorate: | 20 |
| Masters: | 67 |
| Female: | 2809 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 109 |
| 10th: | 78 |
| 11th: | 85 |
| 12th, No Diploma: | 125 |
| Graduates: | 901 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 379 |
| Associates: | 127 |
| Bachelors: | 258 |
| Doctorate: | 9 |
| Masters: | 117 |
Veteran Status of Residents
| Total Males: | 3052 |
| Ages 18 to 64: |
| Total: | 2808 |
| Civilians: | 2808 |
| Non-Veteran Civilians: | 2101 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 3117 |
| Ages 18 to 64: |
| Total: | 2770 |
| Civilians: | 2770 |
| Non-Veteran Civilians: | 2698 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 120 |
| 10 to 14: | 123 |
| 15 to 19: | 211 |
| 20 to 24: | 284 |
| 25 to 29: | 144 |
| 30 to 35: | 885 |
| 36 to 39: | 266 |
| 40 to 44: | 497 |
| 45 to 59: | 898 |
| 60 to 89: | 331 |
| > 89 Minutes: | 249 |
Housing
| Total: | 8783 |
| Own: | 7408 |
| Rent: | 1375 |
Economic Statistics of Residents
Total Households: 2902
| Males 16 & Up: |
| Employed Civilian: | 2362 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2460 |
| Not In Labor Force: | 717 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4232 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 4098 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 51115 |
| Median Household Income: | 47601 |
| Per Capita Income: | 18395 |
| Females 16 & Up: |
| Employed Civilian: | 1926 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1992 |
| Not In Labor Force: | 1286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8783 |
| White: | 6848 |
| Black: | 651 |
| Asian: | 88 |
| Pacific Islander: | 14 |
| Native American: | 31 |
| Multiracial: | 257 |
| Other: | 894 |
The 78612 ZIP Code in Cedar Creek, TX spans the following neighborhoods: Alum Creek Estates, Alum Park Place, Arbor Hills, Artesian Oaks and Bar L Mesa among others