Bartlett, Texas 76511
ZIP Code boundaries for 76511 in Bartlett, TX
2011 Statistics for 76511
| ZIP: | 76511 |
| Name: | BARTLETT |
| County: | BELL |
| Area: | 95 mi2 / 246 km2 / 60783 acres / 245979381 m2 |
| Coordinates: | 30.796322, -97.385506 |
| Residential Addresses: | 847 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 362 |
| Business Addresses: | 55 |
| P.O. Boxes: | 485 |
2000 Census Data for Bartlett, Texas 76511
Gender & Ages
Total Population: 3437
| Male |
| Population: | 2151 |
| < year old: | 11 |
| Year old: | 17 |
| Age 2: | 24 |
| Age 3: | 13 |
| Age 4: | 41 |
| Age 5: | 24 |
| Age 6: | 27 |
| Age 7: | 20 |
| Age 8: | 19 |
| Age 9: | 23 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 17 |
| Age 13: | 23 |
| Age 14: | 24 |
| Age 15: | 26 |
| Age 16: | 10 |
| Age 17: | 24 |
| Age 18: | 57 |
| Age 19: | 44 |
| Age 20: | 69 |
| Age 21: | 77 |
| 22-24: |
193 |
| 25-29: |
194 |
| 30-34: |
241 |
| 35-39: |
179 |
| 40-44: |
238 |
| 45-49: |
122 |
| 50-54: |
104 |
| 55-59: |
51 |
| 60-61: |
17 |
| 62-64: |
30 |
| 65-66: |
14 |
| 67-69: |
12 |
| 70-74: |
19 |
| 75-79: |
55 |
| 80-84: |
17 |
| 85 & Up: | 33 |
| Female |
| Population: | 1286 |
| < year old: | 10 |
| Year old: | 20 |
| Age 2: | 13 |
| Age 3: | 12 |
| Age 4: | 19 |
| Age 5: | 9 |
| Age 6: | 14 |
| Age 7: | 12 |
| Age 8: | 16 |
| Age 9: | 21 |
| Age 10: | 3 |
| Age 11: | 22 |
| Age 12: | 21 |
| Age 13: | 23 |
| Age 14: | 38 |
| Age 15: | 14 |
| Age 16: | 23 |
| Age 17: | 16 |
| Age 18: | 13 |
| Age 19: | 19 |
| Age 20: | 5 |
| Age 21: | 10 |
| 22-24: |
37 |
| 25-29: |
78 |
| 30-34: |
63 |
| 35-39: |
91 |
| 40-44: |
76 |
| 45-49: |
86 |
| 50-54: |
84 |
| 55-59: |
60 |
| 60-61: |
33 |
| 62-64: |
39 |
| 65-66: |
12 |
| 67-69: |
20 |
| 70-74: |
34 |
| 75-79: |
74 |
| 80-84: |
52 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 2222
| Male: | 1326 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 78 |
| 10th: | 71 |
| 11th: | 57 |
| 12th, No Diploma: | 68 |
| Graduates: | 439 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 98 |
| Associates: | 29 |
| Bachelors: | 71 |
| Doctorate: | 5 |
| Masters: | 31 |
| Female: | 896 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 46 |
| 10th: | 57 |
| 11th: | 18 |
| 12th, No Diploma: | 36 |
| Graduates: | 257 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 113 |
| Associates: | 33 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1766 |
| Ages 18 to 64: |
| Total: | 1616 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 1435 |
| Veteran Civilians: | 179 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 980 |
| Ages 18 to 64: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 140 |
| 10 to 14: | 75 |
| 15 to 19: | 75 |
| 20 to 24: | 112 |
| 25 to 29: | 74 |
| 30 to 35: | 135 |
| 36 to 39: | 33 |
| 40 to 44: | 45 |
| 45 to 59: | 132 |
| 60 to 89: | 80 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2375 |
| Own: | 1748 |
| Rent: | 627 |
Economic Statistics of Residents
Total Households: 863
| Males 16 & Up: |
| Employed Civilian: | 550 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 560 |
| Not In Labor Force: | 1240 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1015 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 976 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 38667 |
| Median Household Income: | 31213 |
| Per Capita Income: | 11322 |
| Females 16 & Up: |
| Employed Civilian: | 475 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 489 |
| Not In Labor Force: | 530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3437 |
| White: | 2177 |
| Black: | 721 |
| Asian: | 8 |
| Pacific Islander: | 4 |
| Native American: | 15 |
| Multiracial: | 18 |
| Other: | 494 |