| Flights departing from: | ![]() | 29° F |
|---|---|---|
| Killeen, TX | Partly Cloudy | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2856 | 11:18 AM | Arrived |
| Dallas, TX | American Eagle | 2849 | 02:40 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:45 PM | Arrived |
| Dallas, TX | American Eagle | 2904 | 05:14 PM | Arrived |
| Dallas, TX | American Eagle | 2768 | 07:44 AM | Scheduled |
| Dallas, TX | American Eagle | 2781 | 08:49 AM | Scheduled |
| Dallas, TX | American Eagle | 2852 | 10:01 AM | Scheduled |
| Dallas, TX | American Eagle | 2856 | 11:37 AM | Scheduled |
| Dallas, TX | American Eagle | 2849 | 02:29 PM | Scheduled |
| Dallas, TX | American Eagle | 2797 | 04:24 PM | Scheduled |
| Dallas, TX | American Eagle | 2904 | 05:23 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:24 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 06:30 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:27 PM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:42 PM | Arrived |
| Houston, TX | Colgan Air | 4975 | 06:31 AM | Scheduled |
| Houston, TX | Colgan Air | 4981 | 08:15 AM | Scheduled |
| Houston, TX | Colgan Air | 4976 | 10:35 AM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:47 PM | Scheduled |
| Houston, TX | Colgan Air | 4972 | 03:56 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 27° F |
|---|---|---|
| Killeen, TX | Clear | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2990 | 02:00 PM | Arrived |
| Dallas, TX | American Eagle | 2943 | 04:14 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 04:33 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 11:04 PM | Arrived |
| Dallas, TX | American Eagle | 2891 | 08:01 AM | Scheduled |
| Dallas, TX | American Eagle | 2899 | 09:18 AM | Scheduled |
| Dallas, TX | American Eagle | 2956 | 10:45 AM | Scheduled |
| Dallas, TX | American Eagle | 2990 | 01:44 PM | Scheduled |
| Dallas, TX | American Eagle | 2943 | 03:31 PM | Scheduled |
| Dallas, TX | American Eagle | 2912 | 04:33 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 09:24 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:49 AM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:03 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 06:56 PM | Arrived |
| Houston, TX | Colgan Air | 5012 | 09:57 AM | Scheduled |
| Houston, TX | Colgan Air | 5016 | 01:09 PM | Scheduled |
| Houston, TX | Colgan Air | 4971 | 03:20 PM | Scheduled |
| Houston, TX | Colgan Air | 4972 | 06:36 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual